skip navigation

Team Stats

Score by Quarter

 Team 1 2 3 4  Total
Central Catholic 0 0 0 0 0
Alamo Heights Varsity 0 0 0 0 0
Junior Varsity 0 0 0 0 0
Alamo Heights JV 0 0 0 0 0
Hyde Park 0 0 0 0 0
Boerne 0 0 0 0 0
Varsity 0 0 0 0 0
Westlake B 0 0 0 0 0
Vista Ridge 0 0 0 0 0
St Stephens 0 0 0 0 0
TMI Episcopal 0 0 0 0 0
TMI Episcopal 0 0 0 0 0
Lake Travis 0 0 0 0 0
Regents Varsity 0 0 0 0 0
McCallum 0 0 0 0 0
Cedar Park 0 0 0 0 0
St Andrews 0 0 0 0 0
Georgetown 0 0 0 0 0
Anderson 0 0 0 0 0
Opponent 0 0 0 0 0
St. Michaels Varsity 0 0 0 0 0
Bowie 0 0 0 0 0
Westwood JV 0 0 0 0 0
Westwood Varsity 0 0 0 0 0
Westlake B 0 0 0 0 0
Bowie 0 0 0 0 0
Austin High 0 0 0 0 0
Smithson Valley Varsity 0 0 0 0 0
Reagan 0 0 0 0 0

Runner

 Team  GP  G  A  PTS  PIM  INF  G/GP  PTS/GP  PIM/GP  S  SOG  SOFF  SHOT%  SOG%  SOG/GP  GB  FO  FOW  FOL  FO%
Varsity 14 0 0 0 0 0 0.00 0.00 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0.0
Junior Varsity 5 0 0 0 0 0 0.00 0.00 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0.0
TMI Episcopal 1 0 0 0 0 0 0.00 0.00 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0.0
TMI Episcopal 1 0 0 0 0 0 0.00 0.00 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0.0
Alamo Heights Varsity 1 0 0 0 0 0 0.00 0.00 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0.0
Central Catholic 1 0 0 0 0 0 0.00 0.00 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0.0
Alamo Heights JV 1 0 0 0 0 0 0.00 0.00 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0.0
St Andrews 1 0 0 0 0 0 0.00 0.00 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0.0
Anderson 1 0 0 0 0 0 0.00 0.00 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0.0
Vista Ridge 1 0 0 0 0 0 0.00 0.00 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0.0
Georgetown 1 0 0 0 0 0 0.00 0.00 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0.0
Bowie 1 0 0 0 0 0 0.00 0.00 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0.0
St. Michaels Varsity 1 0 0 0 0 0 0.00 0.00 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0.0
McCallum 1 0 0 0 0 0 0.00 0.00 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0.0
Westwood JV 1 0 0 0 0 0 0.00 0.00 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0.0
Westwood Varsity 1 0 0 0 0 0 0.00 0.00 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0.0
Westlake B 1 0 0 0 0 0 0.00 0.00 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0.0
Austin High 1 0 0 0 0 0 0.00 0.00 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0.0
Bowie 1 0 0 0 0 0 0.00 0.00 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0.0
Smithson Valley Varsity 1 0 0 0 0 0 0.00 0.00 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0.0
Reagan 1 0 0 0 0 0 0.00 0.00 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0.0

Goaltender

 Team  GP  SOG  GA  GAA  SV  SV%  GB
Varsity 14 0 0 0.00 0 .000 0
Junior Varsity 5 0 0 0.00 0 .000 0
Alamo Heights Varsity 1 0 0 0.00 0 .000 0
Central Catholic 1 0 0 0.00 0 .000 0
TMI Episcopal 1 0 0 0.00 0 .000 0
TMI Episcopal 1 0 0 0.00 0 .000 0
St Andrews 1 0 0 0.00 0 .000 0
Anderson 1 0 0 0.00 0 .000 0
Alamo Heights JV 1 0 0 0.00 0 .000 0
Vista Ridge 1 0 0 0.00 0 .000 0
Georgetown 1 0 0 0.00 0 .000 0
Bowie 1 0 0 0.00 0 .000 0
St. Michaels Varsity 1 0 0 0.00 0 .000 0
McCallum 1 0 0 0.00 0 .000 0
Westwood JV 1 0 0 0.00 0 .000 0
Westwood Varsity 1 0 0 0.00 0 .000 0
Westlake B 1 0 0 0.00 0 .000 0
Austin High 1 0 0 0.00 0 .000 0
Bowie 1 0 0 0.00 0 .000 0
Smithson Valley Varsity 1 0 0 0.00 0 .000 0
Reagan 1 0 0 0.00 0 .000 0