skip navigation
Position

Player Stats

Runner

# Name GP G A PTS PIM INF G/GP PTS/GP PIM/GP S SOG SOFF SHOT% SOG% SOG/GP GB FO FOW FOL FO% MVP
15 Brett Adcock 1 0 0 0 1 0 0.00 0.00 1.0 0 0 0 0.0 0.0 0.0 1 0 0 0 0.0 0
1 Joey Bolash 1 3 2 5 0.5 0 3.00 5.00 0.5 5 5 0 60.0 100.0 5.0 0 0 0 0 0.0 0
35 Austin Bryan 1 1 1 2 1 0 1.00 2.00 1.0 1 1 0 100.0 100.0 1.0 2 0 0 0 0.0 0
11 Owen Burgess 1 0 0 0 0 0 0.00 0.00 0.0 0 0 0 0.0 0.0 0.0 4 0 0 0 0.0 0
58 Edward Chase 1 0 0 0 0 0 0.00 0.00 0.0 1 1 0 0.0 100.0 1.0 7 10 7 3 70.0 0
27 Colby Coker 1 0 0 0 0 0 0.00 0.00 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0.0 0
62 Robert Davalt 1 0 0 0 0 0 0.00 0.00 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0.0 0
77 Carson Fowler 1 0 0 0 1 0 0.00 0.00 1.0 0 0 0 0.0 0.0 0.0 1 0 0 0 0.0 0
30 Connor Houston 1 2 0 2 0 0 2.00 2.00 0.0 8 8 0 25.0 100.0 8.0 1 0 0 0 0.0 0
45 Keegan McDonnell 1 2 1 3 1 0 2.00 3.00 1.0 6 6 0 33.3 100.0 6.0 2 0 0 0 0.0 0
6 Matthew Lykins 1 0 1 1 1 0 0.00 1.00 1.0 3 3 0 0.0 100.0 3.0 7 8 6 2 75.0 0
7 Will Rivera 1 1 0 1 0 0 1.00 1.00 0.0 1 1 0 100.0 100.0 1.0 3 0 0 0 0.0 0
8 Samuel Smith 1 1 0 1 0 0 1.00 1.00 0.0 1 1 0 100.0 100.0 1.0 0 0 0 0 0.0 0
28 Caleb Schlottman 1 0 0 0 0 0 0.00 0.00 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0.0 0
16 Gavin Reichert 1 0 0 0 0 0 0.00 0.00 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0.0 0
60 Garret Heer 1 0 0 0 0 0 0.00 0.00 0.0 0 0 0 0.0 0.0 0.0 1 0 0 0 0.0 0
20 Sterling (Tripp) VanCoutren 1 1 1 2 0 0 1.00 2.00 0.0 7 7 0 14.3 100.0 7.0 8 0 0 0 0.0 0
23 Connor Kerr 1 0 0 0 0 0 0.00 0.00 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0.0 0

Goaltender

# Name GP MIN W L T SOG GA GAA SV SV% GB MVP
12 Liam Lord 1 0:00 0 0 0 0 0 0.00 0 .000 2 0
5 Bryson McGee 1 0:00 0 0 0 0 0 0.00 0 .000 0 0

Player Stats